PHANTOM LED PROJECTOR FEATURES | FFL Series | NCL Series | RML Series | SML Series | TAL Series |
LED Light Engine | + | + | + | + | + |
3000K, 90+ CRI | + | + | + | + | + |
Auxiliary Cooling Fan | + | + | + | + | + |
Variable Focal Lenses | + | + | + | + | + |
Aluminum Shutters | + | + | + | + | |
Brass Templates | + | + | + | + | + |
Gobo Holder – Rosco Type M | + | + | + | + | + |
Slotted Cover Plate | + | + | + | ||
Pin Hole Cover Plate | + | + | + | ||
120-277V ELV Driver | + | + | + | + | + |
Forward Phase Dimming | + | + | + | + | + |
Reverse Phase Dimming | + | + | + | + | + |
0-10V Dimming | + | + | + | + | + |
IC Rating | + | + | + | + | |
IP Rating | + | ||||
User Friendly Installation | + | + | + | + | |
Requires Prior Experience | + | ||||
Recessed Model | + | + | + | + | |
Surface Mount Model | + | ||||
Zero Sight Line Appearance | + | ||||
Requires Attic Access | + |

Compare all the products that Phantom Lighting Systems has to offer on this product comparison page. Custom Lighting solutions have been our expertise since 1980. Contact us today for all your lighting needs.